API Marketplace
Curated public APIs — finance, news, weather, crypto and more — callable through one x402 payment. No API keys, no signups: pay $0.01, get data. Every call is also a live probe.
| API | Category | Auth | Price | Probes | Status |
|---|---|---|---|---|---|
| AI Economics ToolsToken cost, LLM energy, agent-hour and Proof-Adjusted Autonomy calculators by Mi | Machine Learning | none | $0.01 | 1/1 | live |
| CloudmersiveImage captioning, face recognition, NSFW classification | Machine Learning | apikey | $0.02 | 1/1 | live |
| DeepAIProvides AI-powered APIs for text generation, image processing, and more | Machine Learning | apikey | $0.02 | 1/1 | live |
| DeepcodeAI for code review | Machine Learning | none | $0.01 | 1/1 | live |
| DialogflowNatural Language Processing | Machine Learning | apikey | $0.02 | 1/1 | live |
| EXUDE-APIUsed for the primary ways for filtering the stopping, stemming words from the te | Machine Learning | none | $0.01 | 1/1 | live |
| GoldBeanOCR, Translation, NLP & ERNIE LLM via Baidu AI (free tier available) | Machine Learning | apikey | $0.02 | 1/1 | live |
| Google GeminiMultimodal generative AI for text, vision, and code generation | Machine Learning | apikey | $0.02 | 1/1 | live |
| Hirak FaceAPIFace detection, face recognition with age estimation/gender estimation, accurate | Machine Learning | apikey | $0.02 | 1/1 | live |
| ImaggaImage Recognition Solutions like Tagging, Visual Search, NSFW moderation | Machine Learning | apikey | $0.02 | 1/1 | live |
| Keen IOData Analytics | Machine Learning | apikey | $0.02 | 1/1 | live |
| MachinetutorsAI Solutions: Video/Image Classification & Tagging, NSFW, Icon/Image/Audio Searc | Machine Learning | apikey | $0.02 | 1/1 | live |
| MediaCraft AIChinese content compliance review (17 platforms), EN↔CN translation, and SEO opt | Machine Learning | apikey | $0.02 | 1/1 | live |
| ModelfaxLLM pricing, context windows and deprecation dates, schema-validated and updated | Machine Learning | none | $0.01 | 1/1 | live |
| Not Human SearchAI tool discovery with agentic scoring for 8,600+ tools and MCP servers | Machine Learning | none | $0.01 | 1/1 | live |
| Roboflow UniversePre-trained computer vision models | Machine Learning | apikey | $0.02 | 1/1 | live |
| SkyBiometryFace Detection, Face Recognition and Face Grouping | Machine Learning | apikey | $0.02 | 1/1 | live |
| StatlyteLive pricing, context windows and model ids for major LLM APIs | Machine Learning | none | $0.01 | 1/1 | live |
| TensorFeedReal-time AI news, model pricing, service status, and agent activity feeds | Machine Learning | none | $0.01 | 1/1 | live |
| WolframAlphaProvides specific answers to questions using data and algorithms | Machine Learning | apikey | $0.02 | 1/1 | live |
| ClarifaiComputer Vision | Machine Learning | oauth | $0.02 | 0/1 | down |
| DreamThreadsParse dreams into structured entities, emotions, agency, threat, and outcomes | Machine Learning | none | $0.01 | 0/1 | down |
| IPS OnlineFace and License Plate Anonymization | Machine Learning | apikey | $0.02 | 0/1 | down |
GET /api/market # catalog (free) GET /api/market/<id>/call?path=/v1/endpoint&foo=bar # 402 → pay $0.01 USDC/USDT → retry # x-payment-tx: BASE:<txHash> # x-agent-wallet: <yourWallet> → first 3 calls free # x-ref: <referrerWallet> → they earn 5%, you pay same